<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Regroup Media</title>
	<atom:link href="http://www.regroup-media.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.regroup-media.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 05:37:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Black Days for Black Hatters</title>
		<link>http://www.regroup-media.co.uk/2013/06/black-days-for-black-hatters/</link>
		<comments>http://www.regroup-media.co.uk/2013/06/black-days-for-black-hatters/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 05:37:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO Penguin 2]]></category>

		<guid isPermaLink="false">http://www.regroup-media.co.uk/?p=2248</guid>
		<description><![CDATA[May 2013 was another month of change for the SEO fraternity around the world, with Google’s much anticipated Penguin 2 algorithm update rolling in. What impact has Penguin 2 had on an already beleaguered SEO industry, subject to continual change and uncertainty? Key thrust of Penguin 2 First of all what conclusions can we draw about Penguin 2, now that we are a few weeks on? Well in short, there really seems to be nothing new here, just more of the same:- - Continued negation of spam links/ automation link services &#8211; good - Continued focus on the web user-experience and having sharable/ unique &#038; useful web content &#8211; good - Greater policing of the web wildcats i.e. payday loans, porn, gaming &#8211; also good See Matt Cutts video &#8211; talking about Penguin Updates: http://www.youtube.com/watch?v=nNbWw2OUUAc ..this is all good no? Is Penguin 2 Good or Bad for SEO&#8217;ers? As someone who has worked in the SEO space for over a decade, the cause for concern for me, is not so much the nature and thrust of the changes, it is the frequency of the updates, and the uncertainty that this creates for Companies/ web site owners in general. Of course the knee-jerk reaction can be &#8216;why bother with SEO, when another set of potentially damaging changes are just around the corner&#8217;. This is totally understandable. The goal posts are moving constantly (far more rapidly than other marketing channels), which is bound to put some people off investing in this channel. Cynically speaking, will these changes drive more custom to the more rock-steady pastures of pay per click? I for one don&#8217;t believe the end-game here is a cynical plot on behalf of Google to drive ad revenues and destroy the SEO industry over time. I think there is a genuine desire (and need) to improve the quality of sites ranking highly on related search terms. Google and web users have a vested interest in this happening. The frequency of updates is a cause for concern within the SEO world, and how Brands/ Site owners will react. I believe there is also now a pronounced air of confusion within the SEO world and outside, as to what makes a successful, and importantly a sustainable SEO strategy now. Post Penguin SEO Pointers How should SEO&#8217;ers respond to recent changes? Good, long-term, sustainable SEO practices remain unchanged in my view – SEO&#8217;ers need to direct / guide the creation of compelling, engaging content, likely to create inbound linking and user engagement, as opposed to artificially boosting links through tired and ineffectual sources. Implications for link building Is link building a thing of the past? I don&#8217;t believe so, but it must change, and those &#8216;on the money&#8217; will have already changed their strategies some time ago, to develop great content likely to promote user engagement, and to increase &#8216;shares&#8217;, &#8216;likes&#8217; and links. There is still scope for some proactive link building, to pursue good quality links, on good authority sites, containing related and complementary content. Anything remotely automated is clearly a &#8216;no no&#8217; and has been for a while, but does that include PR newswires? The one last-bastion of paid link building that still actually works? The Jury is out and time will tell. These tactics I believe will be the main stays, alongside increased focus on site performance, speed, and index-ability. One of the big outputs here for the SEO world I believe is setting expectations, SEO is not a quick-win, and this is even more true now, post Penguin. Success will rely on developing good, unique, interesting content, and developing shareable content, over time, that people/ sites will link to, naturally. This is good news to ethical SEO’ers, bad news for the quick-win merchants, link-builders for out and out SEO purposes. Black days for back hat (good). About the author of this blog: Scott Muir is MD of Regroup Media &#8211; and has worked in the SEO industry for over a decade.]]></description>
				<content:encoded><![CDATA[<p>May 2013 was another month of change for the SEO fraternity around the world, with Google’s much anticipated Penguin 2 algorithm update rolling in. What impact has Penguin 2 had on an already beleaguered SEO industry, subject to continual change and uncertainty?</p>
<p><strong>Key thrust of Penguin 2</strong><br />
First of all what conclusions can we draw about Penguin 2, now that we are a few weeks on?<br />
Well in short, there really seems to be nothing new here, just more of the same:-<br />
- Continued negation of spam links/ automation link services &#8211; good<br />
- Continued focus on the web user-experience and having sharable/ unique &#038; useful web content &#8211; good<br />
- Greater policing of the web wildcats i.e. payday loans, porn, gaming &#8211; also good</p>
<p>See Matt Cutts video &#8211; talking about Penguin Updates: <a href="http://www.youtube.com/watch?v=nNbWw2OUUAc ">http://www.youtube.com/watch?v=nNbWw2OUUAc </a>..this is all good no?</p>
<p><strong>Is Penguin 2 Good or Bad for SEO&#8217;ers?</strong><br />
As someone who has worked in the SEO space for over a decade, the cause for concern for me, is not so much the nature and thrust of the changes, it is the frequency of the updates, and the uncertainty that this creates for Companies/ web site owners in general. </p>
<p>Of course the knee-jerk reaction can be &#8216;why bother with SEO, when another set of potentially damaging changes are just around the corner&#8217;. This is totally understandable. The goal posts are moving constantly (far more rapidly than other marketing channels), which is bound to put some people off investing in this channel.<br />
Cynically speaking, will these changes drive more custom to the more rock-steady pastures of pay per click?</p>
<p>I for one don&#8217;t believe the end-game here is a cynical plot on behalf of Google to drive ad revenues and destroy the SEO industry over time. I think there is a genuine desire (and need) to improve the quality of sites ranking highly on related search terms. Google and web users have a vested interest in this happening.</p>
<p>The frequency of updates is a cause for concern within the SEO world, and how Brands/ Site owners will react. I believe there is also now a pronounced air of confusion within the SEO world and outside, as to what makes a successful, and importantly a sustainable SEO strategy now.</p>
<p><strong>Post Penguin SEO Pointers</strong><br />
How should SEO&#8217;ers respond to recent changes? Good, long-term, sustainable SEO practices remain unchanged in my view – SEO&#8217;ers need to direct / guide the creation of compelling, engaging content, likely to create inbound linking and user engagement, as opposed to artificially boosting links through tired and ineffectual sources. </p>
<p><strong>Implications for link building</strong><br />
Is link building a thing of the past? I don&#8217;t believe so, but it must change, and those &#8216;on the money&#8217; will have already changed their strategies some time ago, to develop great content likely to promote user engagement, and to increase &#8216;shares&#8217;, &#8216;likes&#8217; and links.</p>
<p>There is still scope for some proactive link building, to pursue good quality links, on good authority sites, containing related and complementary content. </p>
<p>Anything remotely automated is clearly a &#8216;no no&#8217; and has been for a while, but does that include PR newswires? The one last-bastion of paid link building that still actually works? The Jury is out and time will tell.</p>
<p>These tactics I believe will be the main stays, alongside increased focus on site performance, speed, and index-ability.</p>
<p>One of the big outputs here for the SEO world I believe is setting expectations, SEO is not a quick-win, and this is even more true now, post Penguin. Success will rely on developing good, unique, interesting content, and developing shareable content, over time, that people/ sites will link to, naturally.</p>
<p>This is good news to ethical SEO’ers, bad news for the quick-win merchants, link-builders for out and out SEO purposes. Black days for back hat (good).</p>
<p>About the author of this blog:<br />
Scott Muir is MD of Regroup Media &#8211; and has worked in the SEO industry for over a decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regroup-media.co.uk/2013/06/black-days-for-black-hatters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regroup work with leading Air Source Heat Pumps Company -Global Energy Systems</title>
		<link>http://www.regroup-media.co.uk/2013/06/regroup-work-with-leading-air-source-heat-pumps-company-global-energy-systems/</link>
		<comments>http://www.regroup-media.co.uk/2013/06/regroup-work-with-leading-air-source-heat-pumps-company-global-energy-systems/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 16:21:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Client Wins]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.regroup-media.co.uk/?p=2236</guid>
		<description><![CDATA[We are happy to announce that we are working on SEO for an exciting new web launch for Global Energy Systems &#8211; a leading Air Source Heat Pumps manufacturer based in the UK. The new web site can be seen at http://www.globalenergysystems.co.uk/ . Global Energy Systems is a British, renewable energy manufacturer and installer supported by over 50 years of international engineering experience. Three generations have been involved in the company, each innovating and developing engineering excellence.]]></description>
				<content:encoded><![CDATA[<p>We are happy to announce that we are working on SEO for an exciting new web launch for Global Energy Systems &#8211; a leading Air Source Heat Pumps manufacturer based in the UK. The new web site can be seen at <a href="http://www.globalenergysystems.co.uk/" title="Global Energy Systems">http://www.globalenergysystems.co.uk/</a> .</p>
<p>Global Energy Systems is a British, renewable energy manufacturer and installer supported by over 50 years of international engineering experience. Three generations have been involved in the company, each innovating and developing engineering excellence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regroup-media.co.uk/2013/06/regroup-work-with-leading-air-source-heat-pumps-company-global-energy-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regroup appointed to oversee SEO for leading luxury nightwear brand &#8211; Derek Rose</title>
		<link>http://www.regroup-media.co.uk/2013/05/regroup-appointed-to-oversee-seo-for-leading-luxury-nightwear-brand-derek-rose/</link>
		<comments>http://www.regroup-media.co.uk/2013/05/regroup-appointed-to-oversee-seo-for-leading-luxury-nightwear-brand-derek-rose/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:05:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Client Wins]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.regroup-media.co.uk/?p=2192</guid>
		<description><![CDATA[Regroup has been appointed to oversee an SEO drive for leading luxury nightwear and underwear brand Derek Rose – www.derek-rose.com. The appointment provides an exciting opportunity to build on an already sizeable online audience.]]></description>
				<content:encoded><![CDATA[<p>Regroup has been appointed to oversee an SEO drive for leading <a href="http://www.derek-rose.com/sleepwear.html" title="Luxury Nightwear">luxury nightwear</a> and underwear brand Derek Rose – www.derek-rose.com. The appointment provides an exciting opportunity to build on an already sizeable online audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regroup-media.co.uk/2013/05/regroup-appointed-to-oversee-seo-for-leading-luxury-nightwear-brand-derek-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba Continues to Grow with Stake in Weibo in China</title>
		<link>http://www.regroup-media.co.uk/2013/05/alibaba-continues-to-grow-with-stake-in-weibo-in-china/</link>
		<comments>http://www.regroup-media.co.uk/2013/05/alibaba-continues-to-grow-with-stake-in-weibo-in-china/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:22:01 +0000</pubDate>
		<dc:creator>testuser</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.regroup-media.co.uk/?p=2184</guid>
		<description><![CDATA[Alibaba, the biggest e-commerce group in China has acquired an 18% stake in Weibo, one of China’s leading social media channels, akin to Twitter, this month. Reports suggest that Alibaba also has the rights to extend this stake in the future to a 30% overall stake in Weibo. The move, which cost Alibaba £378 Million, firmly puts the Web giant in the social space in China, alongside with it’s already well established presence in the e-commerce sector. China is the largest online market in the World, with over half a billion netizens. This figure will increase, with some reports suggesting a doubling in a matter of years. Why has the deal been done? This is a mutually beneficial deal. Alibaba will without doubt benefit from the traffic potential from Weibo, to it’s owned sites such as Taobao, the Ebay of China. The deal will help generate additional advertising revenue for Weibo. The firms believe that the deal will be worth an estimated $380 million in advertising and commercial revenues within a 3-year period. The move puts Social at the heart of Alibaba’s growth plans, highlighting clearly the importance put on Social Media channels in China (like the West) for commercial uplift. Jack Ma, the charismatic Chairman of Alibaba stated “We believe that this strategic alliance helps to create a stronger Weibo. It affirms our view of the vitality and importance of social media in unleashing value in e-commerce activities.” Alibaba.com connects businesses across the globe to Chinese manufacturers. Alibaba also runs online shopping sites in China and own their own online payment service Alipay. Meanwhile, social media sites such as Weibo have seen huge growth in China in recent years. Charles Chao, chairman SINA, (Weibo’s parent company) stated “Weibo and Alibaba’s e-commerce platforms are natural partners, together we provide a unique proposition not only to existing online merchants, but also to individuals or businesses, who wish to offer products and services on social networking platform to take advantage of the traffic shift toward social and mobile internet.” Interesting times ahead for Alibaba, as they continue their march on digital dominance in the East. More information: http://www.reuters.com/article/2013/04/29/net-us-sinaweibo-alibaba-stake-idUSBRE93S0DA20130429]]></description>
				<content:encoded><![CDATA[<p><strong>Alibaba, the biggest e-commerce group in China has acquired an 18% stake in Weibo, one of China’s leading social media channels, akin to Twitter, this month. </strong></p>
<p>Reports suggest that Alibaba also has the rights to extend this stake in the future to a 30% overall stake in Weibo. </p>
<p>The move, which cost Alibaba £378 Million, firmly puts the Web giant in the social space in China, alongside with it’s already well established presence in the e-commerce sector.</p>
<p>China is the largest online market in the World, with over half a billion netizens. This figure will increase, with some reports suggesting a doubling in a matter of years.</p>
<p><strong>Why has the deal been done? </strong></p>
<p>This is a mutually beneficial deal.</p>
<p>Alibaba will without doubt benefit from the traffic potential from Weibo, to it’s owned sites such as Taobao, the Ebay of China.</p>
<p>The deal will help generate additional advertising revenue for Weibo. The firms believe that the deal will be worth an estimated $380 million in advertising and commercial revenues within a 3-year period.</p>
<p>The move puts Social at the heart of Alibaba’s growth plans, highlighting clearly the importance put on Social Media channels in China (like the West) for commercial uplift.</p>
<p>Jack Ma, the charismatic Chairman of Alibaba stated “We believe that this strategic alliance helps to create a stronger Weibo. It affirms our view of the vitality and importance of social media in unleashing value in e-commerce activities.” </p>
<p>Alibaba.com connects businesses across the globe to Chinese manufacturers. Alibaba also runs online shopping sites in China and own their own online payment service Alipay.</p>
<p>Meanwhile, social media sites such as Weibo have seen huge growth in China in recent years. </p>
<p>Charles Chao, chairman SINA, (Weibo’s parent company) stated “Weibo and Alibaba’s e-commerce platforms are natural partners, together we provide a unique proposition not only to existing online merchants, but also to individuals or businesses, who wish to offer products and services on social networking platform to take advantage of the traffic shift toward social and mobile internet.”</p>
<p>Interesting times ahead for Alibaba, as they continue their march on digital dominance in the East.</p>
<p>More information: <a href="http://www.reuters.com/article/2013/04/29/net-us-sinaweibo-alibaba-stake-idUSBRE93S0DA20130429" title="Alibaba Growth">http://www.reuters.com/article/2013/04/29/net-us-sinaweibo-alibaba-stake-idUSBRE93S0DA20130429</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regroup-media.co.uk/2013/05/alibaba-continues-to-grow-with-stake-in-weibo-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Capital</title>
		<link>http://www.regroup-media.co.uk/services/human-capital/</link>
		<comments>http://www.regroup-media.co.uk/services/human-capital/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:49:58 +0000</pubDate>
		<dc:creator>Scott Muir</dc:creator>
		
		<guid isPermaLink="false">http://www.regroup-media.co.uk/?post_type=portfolio&#038;p=2178</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.regroup-media.co.uk/services/human-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penhaligon`s</title>
		<link>http://www.regroup-media.co.uk/services/penhaligons/</link>
		<comments>http://www.regroup-media.co.uk/services/penhaligons/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:49:19 +0000</pubDate>
		<dc:creator>Scott Muir</dc:creator>
		
		<guid isPermaLink="false">http://www.regroup-media.co.uk/?post_type=portfolio&#038;p=2177</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.regroup-media.co.uk/services/penhaligons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lintbells</title>
		<link>http://www.regroup-media.co.uk/services/lintbells/</link>
		<comments>http://www.regroup-media.co.uk/services/lintbells/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:48:47 +0000</pubDate>
		<dc:creator>Scott Muir</dc:creator>
		
		<guid isPermaLink="false">http://www.regroup-media.co.uk/?post_type=portfolio&#038;p=2176</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.regroup-media.co.uk/services/lintbells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McLaren</title>
		<link>http://www.regroup-media.co.uk/services/mclaren/</link>
		<comments>http://www.regroup-media.co.uk/services/mclaren/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:48:12 +0000</pubDate>
		<dc:creator>Scott Muir</dc:creator>
		
		<guid isPermaLink="false">http://www.regroup-media.co.uk/?post_type=portfolio&#038;p=2175</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.regroup-media.co.uk/services/mclaren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equinox</title>
		<link>http://www.regroup-media.co.uk/services/equinox/</link>
		<comments>http://www.regroup-media.co.uk/services/equinox/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:47:44 +0000</pubDate>
		<dc:creator>Scott Muir</dc:creator>
		
		<guid isPermaLink="false">http://www.regroup-media.co.uk/?post_type=portfolio&#038;p=2174</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.regroup-media.co.uk/services/equinox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printed.com</title>
		<link>http://www.regroup-media.co.uk/services/printed-com/</link>
		<comments>http://www.regroup-media.co.uk/services/printed-com/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:47:16 +0000</pubDate>
		<dc:creator>Scott Muir</dc:creator>
		
		<guid isPermaLink="false">http://www.regroup-media.co.uk/?post_type=portfolio&#038;p=2173</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.regroup-media.co.uk/services/printed-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
